Click Image for Gallery
Led Round Bulb E27 3.9W 90-260Vac White Colors Warm-Neutral-Cool
POWER DATA | |
POWER (W) | 3.9 |
INPUT VOLTAGE (V) | 85-265 |
WORKING CURRENT (A) | 0.017 |
DIMMABLE | NO |
LIGHTING DATA | |
COLOR TEMPERATURE (K) | 3000 - 4500 - 6500 |
LUMEN OUTPUT (LM) | 450 - 465 - 480 |
COLOR RENDERING INDEX (CRI) | >80 |
LIGHTING ANGLE (Deg.) | 320 |
LED TYPE | Bridgelux 2*23*45mil |
LED PCS | 3 |
ENERGY SAVING DATA | |
CONSUMPTION (kWh) | 0.0039 |
ENERGY SAVING (%) | 90 |
HALOGEN EQUAL (W) | 40 |
CFL EQUAL (W) | 11 |
MATERIAL DATA | |
BASE TYPE | E27 |
BODY MATERIAL | ALUMINIUM , PVC |
INGRESS PROGRESS (IP) | 20 |
DIMENSIONS L*W*H (mm) | 50.00*50.00*105.30 |
DIAMETER Φ (mm) | 50.00 |
QUALITY DATA | |
EFFICIENCY (LM/W) | 115 - 120 - 124 |
LIFETIME (HOURS) | >80000 |
WARRANTY (MONTHS) | 60 |
CERTIFICATES | CE |
MANUFACTURER DATA | |
MANUFACTURER NAME | GREENLIGHT |
COUNTRY OF ORIGIN | BULGARIA |