Click Image for Gallery
Led PL G24 5.9W 90-260Vac White Colors Warm-Neutral-Cool
POWER DATA | |
POWER (W) | 5.9 |
INPUT VOLTAGE (V) | 85-265 |
WORKING CURRENT (A) | 0.026 |
DIMMABLE | NO |
LIGHTING DATA | |
COLOR TEMPERATURE (K) | 3000 - 4500 - 6500 |
LUMEN OUTPUT (LM) | 750 - 775 - 800 |
COLOR RENDERING INDEX (CRI) | >80 |
LIGHTING ANGLE (Deg.) | 180 |
LED TYPE | Bridgelux 2*23*45mil |
LED PCS | 5 |
ENERGY SAVING DATA | |
CONSUMPTION (kWh) | 0.0059 |
ENERGY SAVING (%) | 92 |
HALOGEN EQUAL (W) | 70 |
CFL EQUAL (W) | 16 |
MATERIAL DATA | |
BASE TYPE | G24 |
BODY MATERIAL | ALUMINIUM , PVC |
INGRESS PROGRESS (IP) | 20 |
DIMENSIONS L*W*H (mm) | 40.02*40.02*138.12 |
DIAMETER Φ (mm) | 40.02 |
QUALITY DATA | |
EFFICIENCY (LM/W) | 127 - 131 - 135 |
LIFETIME (HOURS) | >80000 |
WARRANTY (MONTHS) | 60 |
CERTIFICATES | CE |
MANUFACTURER DATA | |
MANUFACTURER NAME | GREENLIGHT |
COUNTRY OF ORIGIN | BULGARIA |