Click Image for Gallery
Led Bulb G95 E27 12W 220-240Vac White Colors Warm-Neutral-Cool
POWER DATA | |
POWER (W) | 12 |
INPUT VOLTAGE (V) | 220-240 |
DIMMABLE | NO |
LIGHTING DATA | |
COLOR TEMPERATURE (K) | 3000 - 4500 - 6500 |
LUMEN OUTPUT (LM) | 960 |
COLOR RENDERING INDEX (CRI) | >75 |
LIGHTING ANGLE (Deg.) | 270 |
ENERGY SAVING DATA | |
CONSUMPTION (kWh) | 0.012 |
ENERGY SAVING (%) | 80 |
HALOGEN EQUAL (W) | 96 |
CFL EQUAL (W) | 21 |
MATERIAL DATA | |
BASE TYPE | E27 |
BODY MATERIAL | THERMOPLASTIC , PVC |
INGRESS PROGRESS (IP) | 20 |
DIMENSIONS L*W*H (mm) | 95.00*120.00*155.00 |
DIAMETER Φ (mm) | 95.00 |
QUALITY DATA | |
EFFICIENCY (LM/W) | 85 |
LIFETIME (HOURS) | >25000 |
WARRANTY (MONTHS) | 24 |
CERTIFICATES | CE |
MANUFACTURER DATA | |
MANUFACTURER NAME | OEM |
COUNTRY OF ORIGIN | CHINA |