Click Image for Gallery
Led Bulb E27 6.5W 90-260Vac White Colors Warm-Neutral-Cool
POWER DATA | |
POWER (W) | 6.5 |
INPUT VOLTAGE (V) | 85-265 |
WORKING CURRENT (A) | 0.029 |
DIMMABLE | NO |
LIGHTING DATA | |
COLOR TEMPERATURE (K) | 3000 - 4500 - 6500 |
LUMEN OUTPUT (LM) | 900 - 930 - 960 |
COLOR RENDERING INDEX (CRI) | >80 |
LIGHTING ANGLE (Deg.) | 180 |
LED TYPE | Bridgelux 2*23*45mil |
LED PCS | 6 |
ENERGY SAVING DATA | |
CONSUMPTION (kWh) | 0.0065 |
ENERGY SAVING (%) | 94 |
HALOGEN EQUAL (W) | 85 |
CFL EQUAL (W) | 18 |
MATERIAL DATA | |
BASE TYPE | E27 |
BODY MATERIAL | ALUMINIUM , PVC |
INGRESS PROGRESS (IP) | 20 |
DIMENSIONS L*W*H (mm) | 58.85*58.85*106.95 |
DIAMETER Φ (mm) | 58.85 |
QUALITY DATA | |
EFFICIENCY (LM/W) | 138 - 143 - 147 |
LIFETIME (HOURS) | >80000 |
WARRANTY (MONTHS) | 60 |
CERTIFICATES | CE |
MANUFACTURER DATA | |
MANUFACTURER NAME | GREENLIGHT |
COUNTRY OF ORIGIN | BULGARIA |