Click Image for Gallery
Led Bulb E14 4.8W 90-260Vac White Colors Warm-Neutral-Cool
POWER DATA | |
POWER (W) | 4.8 |
INPUT VOLTAGE (V) | 85-265 |
WORKING CURRENT (A) | 0.021 |
DIMMABLE | NO |
LIGHTING DATA | |
COLOR TEMPERATURE (K) | 3000 - 4500 - 6500 |
LUMEN OUTPUT (LM) | 600 - 620 - 640 |
COLOR RENDERING INDEX (CRI) | >80 |
LIGHTING ANGLE (Deg.) | 180 |
LED TYPE | Bridgelux 2*23*45mil |
LED PCS | 4 |
ENERGY SAVING DATA | |
CONSUMPTION (kWh) | 0.048 |
ENERGY SAVING (%) | 92 |
HALOGEN EQUAL (W) | 55 |
CFL EQUAL (W) | 14 |
MATERIAL DATA | |
BASE TYPE | E14 |
BODY MATERIAL | ALUMINIUM , PVC |
INGRESS PROGRESS (IP) | 20 |
DIMENSIONS L*W*H (mm) | 58.85*58.85*108.45 |
DIAMETER Φ (mm) | 58.85 |
QUALITY DATA | |
EFFICIENCY (LM/W) | 125 - 129 - 133 |
LIFETIME (HOURS) | >80000 |
WARRANTY (MONTHS) | 60 |
CERTIFICATES | CE |
MANUFACTURER DATA | |
MANUFACTURER NAME | GREENLIGHT |
COUNTRY OF ORIGIN | BULGARIA |