Click Image for Gallery
Led Round Panel 15W 85-265Vac White
POWER DATA | |
POWER (W) | 15 |
INPUT VOLTAGE (V) | 85-265 |
LIGHTING DATA | |
COLOR TEMPERATURE (K) | 3000-4500-6500 |
LUMEN OUTPUT (LM) | 1020 |
COLOR RENDERING INDEX (CRI) | >75 |
LIGHTING ANGLE (Deg.) | 120 |
MATERIAL DATA | |
BODY MATERIAL | ALUMINIUM,PVC |
INGRESS PROGRESS (IP) | 20 |
DIAMETER Φ (mm) | 195*160H |
CUTTING DIAMETER Φ (mm) | 130 |
QUALITY DATA | |
EFFICIENCY (LM/W) | 65 |
LIFETIME (HOURS) | 35000 |
WARRANTY (MONTHS) | 12 |
CERTIFICATES | CE |
MANUFACTURER DATA | |
MANUFACTURER NAME | ENERGYMAX |
COUNTRY OF ORIGIN | CHINA |