Click Image for Gallery
Led Round Panel 12W 85-265Vac White
POWER DATA | |
POWER (W) | 12 |
INPUT VOLTAGE (V) | 85-265 |
LIGHTING DATA | |
COLOR TEMPERATURE (K) | 3000-4500-6500 |
LUMEN OUTPUT (LM) | 780 |
COLOR RENDERING INDEX (CRI) | >75 |
LIGHTING ANGLE (Deg.) | 120 |
MATERIAL DATA | |
BODY MATERIAL | ALUMINIUM,PVC |
INGRESS PROGRESS (IP) | 20 |
DIAMETER Φ (mm) | 170*25H |
CUTTING DIAMETER Φ (mm) | 155 |
QUALITY DATA | |
EFFICIENCY (LM/W) | 65 |
LIFETIME (HOURS) | 35000 |
WARRANTY (MONTHS) | 24 |
CERTIFICATES | CE |
MANUFACTURER DATA | |
MANUFACTURER NAME | OEM |
COUNTRY OF ORIGIN | CHINA |