Click Image for Gallery
Led Bulb PAR38 E27 12W 220-240Vac White Colors Warm-Neutral-Cool
POWER DATA | |
POWER (W) | 12 |
INPUT VOLTAGE (V) | 220-240 |
DIMMABLE | NO |
LIGHTING DATA | |
COLOR TEMPERATURE (K) | 3000 - 4500 - 6500 |
LUMEN OUTPUT (LM) | 1100 |
COLOR RENDERING INDEX (CRI) | >75 |
LIGHTING ANGLE (Deg.) | 60 |
ENERGY SAVING DATA | |
CONSUMPTION (kWh) | 0.012 |
ENERGY SAVING (%) | 80 |
HALOGEN EQUAL (W) | 100 |
CFL EQUAL (W) | 20 |
MATERIAL DATA | |
BASE TYPE | E27 |
BODY MATERIAL | ALUMINIUM , PVC |
INGRESS PROGRESS (IP) | 20 |
DIMENSIONS L*W*H (mm) | 120.00*120.00*120.00 |
DIAMETER Φ (mm) | 120.00 |
QUALITY DATA | |
EFFICIENCY (LM/W) | 75 |
LIFETIME (HOURS) | >25000 |
WARRANTY (MONTHS) | 12 |
CERTIFICATES | CE |
MANUFACTURER DATA | |
MANUFACTURER NAME | ENERGYMAX |
COUNTRY OF ORIGIN | CHINA |