Click Image for Gallery
Led Bulb A70 E27 15W 220-240Vac White Colors Warm-Neutral-Cool
POWER DATA | |
POWER (W) | 15 |
INPUT VOLTAGE (V) | 220-240 |
DIMMABLE | NO |
LIGHTING DATA | |
COLOR TEMPERATURE (K) | 3000 - 4500 - 6500 |
LUMEN OUTPUT (LM) | 1200 |
COLOR RENDERING INDEX (CRI) | >75 |
LIGHTING ANGLE (Deg.) | 270 |
ENERGY SAVING DATA | |
CONSUMPTION (kWh) | 0.015 |
ENERGY SAVING (%) | 85 |
HALOGEN EQUAL (W) | 120 |
CFL EQUAL (W) | 22 |
MATERIAL DATA | |
BASE TYPE | E27 |
BODY MATERIAL | THERMOPLASTIC , PVC |
INGRESS PROGRESS (IP) | 20 |
DIMENSIONS L*W*H (mm) | 70.00*70.00*120.00 |
DIAMETER Φ (mm) | 70.00 |
QUALITY DATA | |
EFFICIENCY (LM/W) | 85 |
LIFETIME (HOURS) | >25000 |
WARRANTY (MONTHS) | 12 |
CERTIFICATES | CE |
MANUFACTURER DATA | |
MANUFACTURER NAME | OEM |
COUNTRY OF ORIGIN | CHINA |